Technical Specification And Features:
Engine
The bike is equipped with Air Cooled OHC Single Cylinder 149.1cc displacement engine having the net power of 13.3 bhp @ 8000 rpm and the torque of 1.3 Kg-m @ 5500 rpm. As for the mileage, the bike delivers approximate 60 kmpl
The bike is equipped with Air Cooled OHC Single Cylinder 149.1cc displacement engine having the net power of 13.3 bhp @ 8000 rpm and the torque of 1.3 Kg-m @ 5500 rpm. As for the mileage, the bike delivers approximate 60 kmpl
Weight / Measurment | |
Dry Weight | 126 Kg (Kick) |
130 Kg (Self) | |
Kerb Weight | 139 Kg (Kick) |
142 Kg (Self) | |
Lenght | 2090 mm |
Width | 750 mm |
Height | 1095 mm |
Wheelbase | 1340 mm |
Seat Height | 790 mm |
Ground Clearance | 168 mm |
Fuel Tank Capacity (Full ) | 13 L |
Reserve Tank Capacity | 1.3 L |
Performance | |
Max Speed | 101 kmph |
Acceleration (0-200m) | 12.1 Seconds |
Overtaking Acceleration for 200 m (at 40kmph) | 12.1 Seconds |
Acceleration (0-60 kmph) | 5 Seconds |
Mileage (in Indian Mode) | 60 kmpl |
Body | |
Frame | Advanced Design Diamond Frame |
Front Suspension | Telescopic |
Rear Suspension | Advance Technology Monosuspension |
Front Tyre | 2.75 x 18" |
Rear Tyre | 3.00 X 18" |
Front Brake Type | 240 mm Disc |
Rear Brake Type | 130 mm Drum |
Engine & Transmission | |
Engine Type | 4 St, Air Cooled OHC Single Cylinder |
Displacement | 149.1 cc |
Net Power | 13.3 bhp @ 8000 rpm (9.9 kW) |
Torque | 1.3 Kg-m @ 5500 rpm (12.8 Nm) |
Air Filter | Paper Type |
Carburettor | CV Type |
ACG Power Generating Capacity | 125 W |
Oil Capacity | 1.2 L |
Transmission | Constant Mesh, 5 Speed gear (1 down - 4 up) |
Gear Shift Pattern | 1 Down - 4 Up |
Electricals | |
Ignition | Digital CDI (Multi Mapping) |
Battery | 12V - 2.5 Ah (Kick) |
12V - 7 Ah (Self) | |
Headlamp | Halogen (12V/35W) |
Tail / Stop lamp | 12V - 21W (5W) |