Technical Specification And Features:
Engine | |
Type | Two wheeler |
Bore | 50 mm |
Stroke | 49.5 mm |
No. of Cylinders | One |
Displacement | 115 cc |
Compression Ratio | 9.01 |
Max. Engine Output (KW) | 4.968 KW @ 7500 rpm |
Max. Engine Output (HP) | 8.4 BHP @ 7500 rpm |
Max. Torque | 8.5 Nm |
Air Cleaner | PU foam type |
Oil Sump Capacity | 850 ml |
Weight of Engine | 25 kg |
Wheel Base | 1260 mm |
Overall Width | 1260 mm |
Overall Length | 1950 mm |
Max. GVW | 115 Kg |
Min. Ground Clearance | 155 mm |
Tyre Size | |
Front | 2.5" x 18" - 4 ply |
Rear | 3" x 18" - 6 ply |