Technical Specification And Features:
| Engine | |
| Type | 4 Stroke, Air cooled, Single Cylinder |
| Displacement | 113.5 cc |
| Max. Power | 5.3 Kw @ 7500 rpm (7.2 HP) |
| Max. Torque | 7.7 Nm @ 5000 rpm |
| Bore x Stroke | 50 x 57.8 mm |
| Compression Ratio | 10.1 : 1 |
| Ignition | CDI Ignition |
| Clutch | Dry, centrifugal |
| Valve Train | IV-1, EV-1, SOHC |
| Carburettor | Spaco FSY-18, Micarb VME18 |
| Choke | Electric / Kick Manual |
| Fuel efficiency (USTC) kmpl | 55 |
| Max speed | 73 kmph |
| Brakes | |
| Front Brakes | 110 mm dia Drum |
| Rear Brakes | 110 mm dia Drum |
| Suspension | |
| Front | Telescopic |
| Rear | Telescopic |
| Tyre Size | |
| Front | 3.50x10-4PR-51J |
| Rear | 3.50x10-4PR-51J |
| Electricals | |
| Head Lamp | 12V, 35 / 35 W |
| Front Position Lamp | 12V, 4W |
| Battery | 12 V , 9 Ah |
| Indicators | 12V, 21W X 4 |
| Tail Lamp/Brake Lamp | 12V, 5/21W |
| Fuel Indicator | YES |
| Special Features | |
| Dual mode ignition timing | |
| Better speedo-graphics | |