Engine Type | Air Cooled, 4-stroke Single Cylinder OHC |
Displacement (cc) | 223 |
Max. Power (bhp) | 17 |
Max. Torque (Nm) | 18.35 |
Fuel Metering | VE, Constant Vaccum Carburetor with CCVI |
Starting | Kick + Electric |
Ignition | AMI – Advanced Microprocessor |
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Swing Arm with 5 Step Adjustable type hydraulic shock absorber |
Front Brake Type | Disc, Dia. 276 mm |
Rear Brake Type | Drum, Dia. 130 mm |
Front Tyre | 80/100-18- 42P |
Rear Tyre | 100/90-18- 56P |
Battery | 12V, 6Ah Maintenance Free |
Fuel Tank Capacity (litre) | 15 |
Ground Clearance | 150 mm |
Kerb Weight | 150 kg |
Sunday, 1 January 2012
Hero Honda Karizma Price & Specifications
Posted by
admin
Labels:
chennai,
delhi,
Hero Honda,
Hero Honda Karizma,
kolkata,
Mileage,
mumbai,
Price in india
at
07:57